Subpages currently
The pattern is freespace-simulation without 
       the H-frame at a stacking distance 
                 of 1 wl in both planes.
front/back ratio
impendance
Besides my own opinion that the G/T is only the half truth this are the datas regarding to the VE7BQH charts:
Note in contrast to the most antennas of VE7BQH charts the datas are only a little bit shifting on a bandwith of more than 2 MHz.
Here you can see, what can happen with gain-pimped or overpimped yagies for 144MHz with just water on it...imagine what will 
happen with snow and ice... 
| f(MHZ) | GAIN(dBd) | Ga(dBd) | Tloss(K) | Ta(K) | Tside(K) | Tback(K) | G/T | 
| 143.8 | 11.02 | 16.0 | 5.1 | 216.3 | 11.5 | 2.1 | -4.6 | 
| 144.0 | 11.05 | 16.0 | 5.4 | 215.3 | 11.3 | 2.1 | -4.6 | 
| 144.0 | 11.05 | 16.0 | 5.4 | 215.3 | 11.3 | 1.5 | -4.6 | 
| 144.2 | 11.09 | 16.0 | 5.7 | 214.5 | 10.1 | 1.1 | -4.5 | 
| 144.6 | 11.14 | 16.0 | 6.0 | 213.5 | 10.0 | 1.0 | -4.5 | 
| 144.9 | 11.19 | 16.0 | 6.1 | 213.4 | 9.2 | 1.4 | -4.5 | 
| 145.2 | 11.16 | 16.0 | 6.1 | 213.9 | 8.8 | 2.3 | -4.5 | 
| 145.5 | 11.15 | 16.0 | 6.2 | 215.0 | 8.7 | 3.7 | -4.5 | 
| 145.8 | 11.12 | 16.0 | 6.7 | 216.9 | 8.9 | 5.3 | -4.5 | 
gain
swv bandwith
                       My 4 x 8 element      
This antenna was in use from 2007 to 2010
in JO61WB and JO60UX with good results.
I understacked the antennas to avoid noise and TVI.
                  
          List of EME-QSOs worked with this antenna 
Testing the H-frame at home in the garden in summer 2006.
previous QTH JO61WB