DL5VZ Amateur Radio Station weather
Latitude N 48° 14' 40" Longitude E 08° 58' 18" Elevation 764 m
Records began on 30 Dezember 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,8 °C | at 15:59 on 04 Juli 2015 |
| Lowest Temperature | -19,6 °C | at 07:52 on 06 Februar 2012 |
| Highest Dew Point | 25,7 °C | at 08:29 on 26 August 2016 |
| Lowest Dew Point | -27,6 °C | at 18:14 on 14 Juni 2012 |
| Highest Apparent Temperature | 44,2 °C | at 13:29 on 02 Juli 2015 |
| Lowest Apparent Temperature | -23,2 °C | at 07:52 on 06 Februar 2012 |
| Lowest Wind Chill Temperature | -21,9 °C | at 00:52 on 04 Februar 2012 |
| Highest Heat Index | 45,8 °C | at 13:29 on 02 Juli 2015 |
| Highest Minimum | 18,6 °C | at 23:59 on 06 Juli 2015 |
| Lowest Maximum | -10,8 °C | at 12:53 on 07 Februar 2012 |
| Highest Humidity | 99 % | at 22:54 on 19 August 2011 |
| Lowest Humidity | 10 % | at 18:14 on 14 Juni 2012 |
| Highest Daily Range | 36,1 °C | on 08 August 2015 |
| Lowest Daily Range | 0,9 °C | on 21 Dezember 2011 |
| Rainfall | ||
| Highest Rain Rate | 266,4 mm/hr | at 10:45 on 26 Dezember 2012 |
| Highest Hourly Rainfall | 115,2 mm | at 21:32 on 11 August 2015 |
| Highest Daily Rainfall | 16907,0 mm | on 26 November 2015 |
| Highest Monthly Rainfall | 16948,0 mm | November 2015 |
| Longest Dry Period | 16 days | to 13 Februar 2012 |
| Longest Wet Period | 11 days | to 23 Oktober 2014 |
| Wind | ||
| Highest Wind Gust | 190,0 km/h | at 13:22 on 30 Oktober 2015 |
| Highest Wind Speed Average | 198,0 km/h | at 16:15 on 11 Januar 2017 |
| Highest Daily Wind Run | 374,5 km | on 16 Dezember 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 954,1 hPa | at 15:04 on 03 Mai 2012 |
| Highest Pressure (sl) | 1051,8 hPa | at 11:04 on 26 Dezember 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23.02.2017 22:00:00
powered by
Cumulus v1.9.4 (1099)