DL5VZ Amateur Radio Station weather
Latitude N 48° 14' 40" Longitude E 08° 58' 18" Elevation 764 m
| Dawn: | 05:15 | Sunrise: | 05:51 | Moonrise: | 00:44 | ![]() |
| Dusk: | 21:28 | Sunset: | 20:51 | Moonset: | 09:52 | |
| Daylight: | 16:13 | Day length: | 15:00 | Moon Phase: | Waning Gibbous |
Welcome to DL5VZ Weather Station in 72459 Albstadt-Pfeffingen LOC: JN48lf.
The weather station in use is the PCE-FWS-20, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 25,7 °C | Dew Point | 15,7 °C |
| Windchill | 25,7 °C | Humidity | 73% |
| Heat Index | 25,7 °C | Apparent Temperature | 27,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 6,6 mm | Rainfall This Year | 77,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-09 16:09 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1038,9 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 10.05.2012 21:00:00
powered by
Cumulus
v1.9.2 (1023)
