HB9DRD Satellite Logs for 2002
From JN47HI, Pfaffhausen. 635m ASL. IC-706MKIIG/IC-910H (0.6dB NF/75W/100W) + 60cm dish/13 ele Yagi/26 ele Yagi.
Date Time Callsign TX RX Locator Mode Comments Mode
------------------------------------------------------------------------------
12-01-2002 12:35 DG3RAP 55 56 JN68EW SSB Gerd 40/U
12:59 G3WDG 55 56 IO92RG SSB Charlie 40/U
17-01-2002 06:06 DC6DJ 57 55 JO43WP SSB Uwe 40/U
20-01-2002 10:25 PY6ASV 57 57 HH07SA SSB Joe 40/U
10:43 VE3NPC 55 56 FN25 SSB Clark 40/U
10:58 G3WDG 57 58 SSB 40/L
11:09 LZ1DP 56 57 KN22TH SSB Chris 40/L
11:53 I8CVS 57 56 SSB 40/U
09-02-2002 08:14 DL3FAF 56 57 JO40BA SSB Bert 40/L
08:19 DG9NB 58 59 JN49MV SSB Hugo 40/L
08:58 2E1EUB 57 57 SSB Paul 40/L
09:14 OK2AQK 55 56 JN88HF SSB Mirek 40/L
09:20 UT5JCW 55 58 KN64SN SSB Serge 40/L
09:26 F/HB9RM 559 579 JN26PB CW Ed 40/L
09:54 F1NGP 55 559 JN39CC SSB Ann 40/U
10:09 G0HNW 55 55 SSB 40/U
17-02-2002 07:53 DK2ZF 57 57 JO43EC SSB Rolf 40/L
08:03 IK3VZS 58 57 JN55VI SSB Vini 40/L
08:14 ZS2ACP 55 58 KF36SA SSB Andre 40/L
08:30 DO3GI 55 58 JN37VP SSB Salvo 40/L
08:38 LZ1DP 56 SSB 40/L
08-03-2002 10:46 IW9EJP 53 54 JM77 SSB Vincent 40/U
10:51 IT9GSV 54 55 JM77LH SSB Andrea 40/U
09-03-2002 08:05 OE9MDV 54 55 JN47TG SSB Peter 40/L
08:13 G3WDG 55 55 SSB 40/L
08:27 HB9FMC 569 569 JN37NE CW Pascal 40/L
08:40 2E1EUB 55 57 SSB 40/L
12-03-2002 10:28 K8DID 55 55 SSB Ron 40/U
10:46 GW3XYW 56 57 SSB 40/U
11:14 F/HB9RM 559 55 SSB 40/U
13-03-2002 07:35 DM3ML 55 53 JO61VA SSB Ike 40/L
07:42 2E1EUB 55 55 SSB 40/L
16-03-2002 09:57 HB9WDF 55 53 JN47AF SSB Michael 40/U
10:16 LZ1JH 56 56 JN22TK SSB Rumen 40/U
10:24 IW1FXZ 54 55 JN35WI SSB Piero 40/U
10:27 DL8GAP 56 56 JN48IJ SSB Peter 40/U
10:49 K8DID 56 56 SSB 40/L
10:57 PA3BWK 55 56 SSB 40/L
11:04 G8AWB 55 56 IO80RX SSB Ray 40/L
11:14 G6LVB/P 53 55 SSB 40/L
11:21 W4NUS 55 56 SSB Guy 40/L
11:34 NU8I 51 55 DM43 SSB 40/L
17-03-2002 08:04 4X1AS 55 56 KM71JV SSB Shlomo 40/L
08:13 2E1EUB 55 55 SSB 40/L
08:27 ZS6JT 55 SSB 40/L
08:55 LZ1DP 55 57 SSB 40/L
29-03-2002 07:48 HB9DRI 56 56 SSB 40/L
08:29 UR5MGW 559 589 KN98QO CW Alex 40/L
09:43 G3WDG 56 57 SSB 40/L
01-04-2002 09:29 2E1EUB 55 55 SSB 40/L
09:39 G3IRQ 55 55 SSB 40/L
09:48 ON4DY 55 57 JO10TX SSB Bob 40/L
10:05 F4BUC 55 55 JN08XX SSB Mat 40/L
10:21 ON6UG 55 55 SSB 40/L
11:00 G4KLA 55 57 SSB 40/L
02-04-2002 04:31 IW1FXZ 56 57 SSB 40/L
04:38 EX8MLT 55 57 MN72HT SSB Oleg 40/L
04:46 G7HIA 56 56 IO92IO SSB John 40/L
05:07 M1SJE 55 55 IO92LJ SSB Scott 40/L
03-04-2002 05:27 JA1CG 559 549 PG96PM CW Haru 40/L
09-04-2002 11:08 DK1KQ 53 53 SSB Uwe 40/L
11:21 NX7U 549 559 DM43DI CW Scott 40/L
10-04-2002 04:37 UA3ARC 55 57 KO85JO SSB Alex 40/L
04:54 DC6DJ 55 56 SSB Uwe 40/L
05:13 VU2MKP 55 58 MK82TW SSB Bob 40/L
13-04-2002 08:15 UA3DHC 55 57 KO96CB SSB Alex 40/L
09:03 G4SDG 52 55 IO92SD SSB Chris 40/L
09:15 4X1AS 55 56 SSB 40/L
09:38 KE4AZN 55 56 FM71ID SSB Mike 40/L
09:42 G0MRF 55 57 SSB David 40/L
09:58 2E1EUB 55 55 SSB 40/L
10:16 DG5LAH 55 55 JO54AH SSB Hans 40/L
10:21 G3WDG 55 56 SSB 40/L
10:30 G4DDK 51 55 JO02PB SSB Sam 40/L
10:53 DK6FA 54 55 JO40MB SSB Norbert 40/L
11:00 G8AWB 52 54 SSB 40/L
14-04-2002 03:19 9V1XE 579 579 DJ11WJ CW Mirek 40/L
03:31 XW1HS 55 57 SSB 40/L
03:37 9V1XE 55 57 SSB 40/L
03:46 XW1HS 579 599 CW 40/L
03:55 VK6WW 569 599 OF78XC CW Marv 40/L
04:36 9M2DT 52 55 SSB David 40/L
04:44 4X1AS 58 57 SSB 40/L
05:12 G0MRF 55 55 SSB 40/L
05:26 DK3FF 56 56 SSB Ernst 40/L
05:58 VK6BMT 55 53 OF87AV SSB Merv 40/L
06:06 2E1EUB 56 56 SSB 40/L
08:45 OK2AQK 55 56 SSB 40/L
08:50 GM0FMW 56 56 SSB Derek 40/L
09:30 G4JBH 55 55 SSB Adrian 40/L
09:50 DF8MB 53 53 JO30KT SSB Gerd 40/L
09:58 DJ5LI 56 56 SSB Fredi 40/L
10:08 G8AWB 53 54 SSB 40/L
10:38 DJ1KM 55 55 SSB 40/L
10:57 ZS6JT 57 58 SSB 40/L
15-04-2002 04:45 JA0BBW 559 569 CW Cyo 40/L
21-04-2002 09:21 IW5BT 55 55 JN53JX SSB Sten 40/L
09:25 HB9DRI 55 55 SSB 40/L
09:40 G3IRQ 55 53 SSB 40/L
09:47 2E1EUB 55 55 SSB 40/L
02-11-2002 19:20 NP2L 559 569 FK78 CW Mal 40/L
20:34 LU6KK 559 569 FG73HE CW Fred 40/L
20:54 GM0FMW 56 56 SSB Derek 40/L
Last updated on 31.01.2004