HB9DRD 70cms Logs for 2002
From JN47HI, Pfaffhausen. 635m ASL. IC-910H (75W) + 13 ele Yagi.
Date Time Callsign TX RX Locator Mode Comments QRB
------------------------------------------------------------------------------
03-03-2002 09:10 DH0GHU 57001 57015 JN38VN SSB 148
09:22 DK5DQ/P 54002 54247 JO31QX SSB 523
09:30 DJ9KH/P 54003 59098 JO42OX SSB 628
09:40 DK0HR 51004 57087 JO41WA SSB 418
09:50 DL0PVD 55005 53036 JN49BO SSB 253
09:54 DH9NFM 57006 57191 JO50RF SSB 382
09:59 DK0PX 59007 59015 JN48JC SSB 84
10:01 HB9ABN 53008 53004 JN47QK SSB 57
10:04 DK0TZ 57009 55079 JN48MW SSB 179
10:40 PI4GN 54010 41203 JO33II SSB 682
11:20 DH2SP 54011 53084 JO40IT SSB 385
30-03-2002 11:11 DL0IF 54001 52 JN49EA SSB A02
11:16 DL0TN 59002 59 JN48JC SSB P13
11:22 DF7IT/P 53003 52 JN49AH SSB A20
11:24 DG9UAT/P 53004 53 SSB
11:26 DL0AFV 55005 54 JN48FD SSB A14
11:27 DO2GZ/P 56 57 JN47OT SSB A01
11:28 DL7FA/P 55 55 JN47OT SSB A01
11:28 DF0AVH/P 53 51 JN48BI SSB A28
11:42 DK0VL/P 59009 59 JN48JC SSB A14
05-05-2002 09:29 PI4GN 55001 55180 JO33II SSB Incomplete
09:57 DJ8SP 55002 55192 JO30EM SSB 389
10:01 DL0KB 53003 53014 JN47NQ SSB 53
10:06 DK0TR 519004 519167 JO40QL CW 352
10:09 DH0GHU 55005 54023 JN38VN SSB 148
10:11 PI4GN 55006 53194 JO33II SSB 682
10:19 DJ9KH/P 53007 59123 JO42OX SSB 628
10:33 PA6C 54008 54142 JO33FB SSB 654
11:08 DF0OVH 53009 53070 JN48BI SSB 117
11:46 DK0BN 59010 59320 JN39VX SSB 299
12:07 DG5GBS/P 52011 55106 JO31SK SSB 461
12:37 DL0UL 57012 57262 JN48UO SSB 161
12:52 DL0GTH 55013 55368 JO50JP SSB 399
13:40 DK0MN/P 51014 52112 JN58TH SSB 248
13:52 DK0NO 52015 52074 JN59RJ SSB 309
13:59 DH9NFM 57016 57235 JO50RF SSB 382
27-07-2002 11:44 DL3IAS 539 579 JN49EJ CW Nino
28-07-2002 08:52 DG1KJG 56 55 JO30MT SSB Juergen
20:04 DG1KJG 54 54 JO30MT SSB
05-10-2002 16:06 DF1GL 59001 59027 JN47ET SSB
16:08 DK0ALK 59002 57031 JN48AB SSB
14-10-2002 11:54 PA4FP 549 519 JO33BC CW Frank
Last updated on 03.12.2003