G4KLX 2m Logs for 2004

From IO93FB, Cromford. 150m ASL. IC-910H (100W) + 9 ele Yagi.

Date        Time   Callsign  TX      RX      Locator  Mode  Comments       QRB
------------------------------------------------------------------------------
08-07-2004  11:58  HA3UU     59      59      JN96JO   SSB                 1622
            11:59  HA3HV     59      59      JN86UK   SSB                 1564
23-07-2004  15:32  GM4VVX    55a     54a     IO78TA   CW                   580
25-07-2004  13:17  EI5FK     53a     51a     IO51RT   CW                   496
            14:52  G3RCV/P   59a     58a     IN69UW   CW   Scilly Isles    479
            15:07  F6CGW     55a     52a     IN78BK   CW                   556
            15:13  S57O      57a     55a     JN86DT   CW                  1451
            15:24  F6FAI     58a     59a     IN88HM   CW                   521
            15:59  OK2KZR    59a     59a     JN89BO   CW                  1286
            16:02  OM3RM     57a     57a     JN87WV   CW                  1487
            16:05  OK1DFC    58a     57a     JN79GW   CW   Zdenek         1167
            16:18  S51ZO     59a     59a     JN86DR   CW                  1456
            16:32  OE5XBL    55a     55a     JN68PC   CW                  1183
27-07-2004  09:51  GM4VVX    55a     54a     IO78TA   CW   Not Complete
            12:49  PE1AHX    54a     53a     JO21OS   SSB  Catharinus      481
            12:56  DK5QN     56a     55a     JO42FA   CW                   688
            12:59  F9OE      53a     52a     IN78QG   CW                   575
            13:21  S52EZ     55a     55a     JN86DT   CW                  1451
            13:26  F0DKT     55a     55a     JN18JR   CW                   570
            13:50  OM4CW     55a     55a     JN88UN   CW                  1441
            13:55  OK2PWY    53a     55a     JN89KW   CW                  1321
            13:57  F5VHX     59a     54a     JN04FT   CW                   929
            13:58  OK2POI    57a     57a     JN99AJ   CW                  1423
            14:02  DK2CF     54a     54a     JO41CG   CW                   696
            14:15  F8OP      56a     56a     JN26MM   CW                   868
            14:38  DL8WX     54a     55a     JO30WE   CW                   726
            14:42  PA0AKN    57a     57a     JO31BT   CW                   540
            14:45  F6ETS     55a     55a     JN15AU   CW                   842
            14:47  F6DWG/P   57a     57a     JN19AJ   CW                   478
            15:06  DK5WO     55a     55a     JO30AS   CW                   580
            15:08  DJ9IQ     57a     59a     JO30OI   CW                   675
            15:18  OK1AGE    57a     55a     JO70ED   CW                  1147
            15:28  F5NWK     59a     59a     IN97EJ   CW                   630
            15:47  OK2HIJ    53a     53a     JN99FS   CW                  1434
            15:51  IV3GTH    53a     53a     JN65ST   CW                  1355
            15:54  OK2UFB    54a     55a     JN99AS   CW                  1406
            15:56  F8ZW      58a     55a     JN38SP   CW                   806
            15:59  DL3TS     56a     51a     JO30PX   CW                   649
            16:14  OK1SC     53a     55a     JO70OB   CW                  1206
            16:17  F6FTI     56a     55a     JO00SB   CW                   396

 

Last updated on 27.07.2004