G4KLX 2m Logs for 1992
From IO93FB, Cromford. 150m ASL. TS-790E (35W) + 4 ele Yagi.
Date Time Callsign TX RX Locator Mode Comments QRB
------------------------------------------------------------------------------
19-09-1992 10:50 WA6MGZ O O CW EME
11:16 W5UN 549 539 CW EME
12:09 SM5FRH O O CW EME
17-10-1992 08:53 AA4FQ O O CW EME
18-10-1992 07:38 W5UN O O CW EME
08:40 DL8DAT O O CW EME
08:46 SM5FRH O O CW EME
14-11-1992 09:10 VE7BQH O O CW EME
09:24 DL3BWW O O CW EME
09:32 KB8RQ O O CW EME
06-12-1992 10:57 GD4IOM 57001 55017 IO74QD SSB
11:00 G8ZRE 59002 59034 IO83NE SSB
11:15 GM4AFF 55003 559039 IO87VA CW
13:56 GM4ZUK/P 55004 519050 IO87WB CW
13:59 G0NYL 55005 55118 IO93QN SSB
14:09 G4DSP 55006 52203 IO92WS SSB
15:28 GM7GUC/P 54007 52040 IO86JF SSB
28-12-1992 14:51 G0EHV 59001 59020 IO94FW SSB
14:54 G0MJW 59002 58095 IO83SO SSB
17:26 GM4YHF/P 57a 53a IO78VM CW
22:17 PA3GDY 54 51 JO22SA SSB Erik
29-12-1992 15:29 GD8EXI 59003 53198 IO74PC SSB
16:04 GM4YHF/P 56a 53a IO78VM CW
Last updated on 05.12.2003