G4KLX 2m Logs for 1990
From IO93FB, Cromford. 150m ASL. TS-711E (25W) + 4 ele Yagi.
Date Time Callsign TX RX Locator Mode Comments QRB
------------------------------------------------------------------------------
19-05-1990 10:02 G0LBK 57 59 SSB
16:29 G4LIP/P 59001 57193 JO03BF SSB Lincolnshire
20:56 G4BAT/P 59002 59207 IO91TW SSB Bedfordshire
21:00 G0MCG/P 59003 58401 IO93EC SSB Derbyshire
21:06 G1OGY 57004 58114 JO01GR SSB Essex
17-06-1990 09:00 G0LBK 59001 59001 IO93JK SSB
09:03 G1JDP/P 55002 57002 IO94CL SSB
09:18 GM0HNX/P 55003 57010 IO85WT SSB
09:26 G8EQD/P 59004 58020 IO93FK SSB
09:31 GM4CAA/P 55005 44034 IO85DI SSB
10:03 G0EHV 57006 57023 IO94FW SSB
16:24 G1JGE/P 57007 57080 IO84WR SSB
16:26 G4ILI/P 53008 53174 IO91AW SSB
01-09-1990 15:45 G4LIP/P 59001 59 JO03BF SSB
10:17 GM0GMD/P 55002 53169 IO86EE SSB
13-10-1990 08:08 SM5FRH O O CW EME
08:28 W5UN O O CW EME
Last updated on 05.12.2003