G4KLX 2m Logs for 1989
From IO93FB, Cromford. 150m ASL. TS-711E (25W) + 4 ele Yagi.
Date Time Callsign TX RX Locator Mode Comments QRB
------------------------------------------------------------------------------
05-05-1989 19:58 G1LRS 57 55 IO91UI SSB Gordon
20:31 F89/FA1LIX/P 54 53 JN19FU SSB
28-05-1989 10:13 G4SIV 55001 52653 IO92TR SSB Lincolnshire
10:43 G0JJN 57002 57249 IO93JA SSB Nottinghamshire
10:50 GM0FRT/P 53003 519358 IO86RW CW Grampian
10:53 GI4KIS/P 52004 52107 IO64JE SSB Fermanagh
11:12 G1JKX/P 53005 55135 IO95AG SSB Northumberland
11:18 G4BZP/P 53006 51326 IO84KD SSB Cumbria
11:48 GD4IOM 57007 56349 IO74QD SSB Isle of Man
12:53 G8ZRE 59008 59096 IO83NE SSB Cheshire
13:02 G7APD/P 52009 51489 IO92JH SSB Northants
30-09-1989 21:40 DJ6LV 539 529 JO31JG CW Wolf
03-12-1989 15:25 G0LIP 59001 59322 IO92JW SSB
15:39 PE1MYD 59002 59069 JO21FW SSB
15:42 G6APZ 59003 59355 IO93DC SSB
Last updated on 05.12.2003