G4KLX 2m Logs for 1981

From IO93FB, Wirksworth Moor. 260m ASL. Liner 2 (8W) + 8 ele Yagi.

Date        Time   Callsign  TX      RX      Locator  Mode  Comments       QRB
------------------------------------------------------------------------------
29-01-1981  18:27  F1COF     59      54      XI48f    SSB   Gerard
            20:07  G3GNR     59      58      XK20g    SSB   Bob
30-01-1981  15:28  PA0FHG    54      51      CM74e    SSB   Frits
            15:55  PE1CKK    59      58      CM66b    SSB
            16:25  PE1FKF    52      59      CM55d    SSB   Peter
            17:22  PA3BBV    56      52      CM66g    SSB   Leo
31-01-1981  17:15  GD4HOX/M  51      51      XO       FM    Ted
06-02-1981  19:01  GM4ILS    55a     52a     YR24e    CW
14-04-1981  07:11  DJ9YE     55      52      EN14a    SSB   Klaus
            07:35  PE1CQQ    57      56      DM01c    SSB   Adriaan
            07:45  PE1EBS    57      53      CM09j    SSB   Epke
            20:33  PE1FDT/A  52      51      DN53h    SSB   Jeroen
15-04-1981  18:58  PE1DUW/P  52      55      CL27b    SSB   Theo
            19:04  PE1DWG    52      55      CL27b    SSB   Herman
30-07-1981  11:20  SM6JWH    53      419     GQ26g    SSB   Welf
            11:30  SM7FJE    54      42      GQ56b    SSB   Bob
            12:57  DL1LE     539     419     EO59g    CW    Ralf
31-07-1981  07:04  DL9GS     59      57      DL47g    SSB   Alf
            07:17  OK1KHI/P  59      59      HK29b    SSB
            09:07  DK2EA/A   55      53      FK69a    SSB   Wolf
26-08-1981  08:34  G3ZPJ     59      59      XK63a    SSB   Mike
            13:16  GI6CJG/P  57      55      XO32j    SSB   Colin

From IO93FB, Wirksworth Moor. 260m ASL. FT101ZD + TVTR (60W) + 8/16 ele Yagi.

Date        Time   Callsign  TX      RX      Locator  Mode  Comments       QRB
------------------------------------------------------------------------------
06-09-1981  08:43  PE0MAR/P  57026   58494   CL01a    SSB
            08:57  PA0IHD/P  57027   57310   BL48b    SSB
            09:08  ON5UM/A   52028   51505   CL72j    SSB
            11:34  GM8MNG/P  52031   41375   YP58f    SSB
20-10-1981  15:13  GM4IPK    59a     59a     YP05h    CW
            15:24  GM3JFG    59a     58a     XR30b    CW
            15:30  SM6IHF    54a     53a     GS23b    CW
            16:22  GM4BYF    54a     53a     YP04d    CW
            16:39  GM3JIJ    55a     55a     WS69c    CW
            17:24  GM4JJJ    55a     55a     YQ73h    CW
            18:20  GM3WCS    57a     57a     YQ73c    CW
08-11-1981  11:08  F6KBF/P   599008  599213  AJ14j    CW
            13:20  F6FLE     529017  519064  AK29h    CW
15-11-1981  13:29  GM6ALC    52      52      XQ77e    SSB
03-12-1981  20:52  PE1FIG    55      55      CM74j    SSB
            21:04  ON1DU     54      57      CL63e    SSB
06-12-1981  12:58  GM8YJU    57009   56092   YO05a    SSB
14-12-1981  09:00  DF7DJ     519     519     DL39a    CW    Bert
            22:00  YU3ES     37      26      GF39d    SSB   Stane

 

Last updated on 24.01.2004