G4KLX 2m Logs for 1980
From IO93FB, Wirksworth Moor. 260m ASL. Liner 2 (8W) + 8 ele Yagi.
Date Time Callsign TX RX Locator Mode Comments QRB
------------------------------------------------------------------------------
30-11-1980 20:21 G8PNN 59 57 ZP52d SSB Gordon
20:46 GM8BDX 59 52 YP19e SSB Alex
21:52 G8PWX 59 51 ZP73d SSB Alec
01-12-1980 12:55 PE1CKI 519 519 CM72d CW Peter
19-12-1980 15:33 PA0CSL 59a 56a CM63d CW Cor
16:13 PA3BAG 59a 57a CL02e SSB Sjaak
16:26 DK3EX 59a 54a DM66a SSB
16:57 DK2ZF 55a 54a FN04g CW Rolf
16:59 DJ2PJ 54a 55a EJ05g CW
17:02 DF9QT 56a 55a EM64f CW
17:17 DF5DE 55a 51a EK02h CW
17:36 DK6XY 55a 54a FN05f CW
17:55 DF7II 51a 51a DJ67b CW
18:19 PA3BBI 59a 59a CM53d CW
18:26 DL6BF 59a 56a DM57c CW
18:33 DD2BX 56a 56a EM62d CW
18:46 PE1CKI 55a 55a CM72c CW
21-12-1980 12:25 EI9Q 53 519 WM65d CW Dick
13:29 GM4CXM 51 51 XP09g SSB Ray
21:22 GI4GVS 54 58 XO21b SSB Peter
22-12-1980 10:33 G8SFD 58 57 XL79d SSB Colin
24-12-1980 11:48 OR7KN/A 58 54 BL57h SSB Tony
11:52 OR7PA 55 55 CK34j SSB Alain
14:18 DK8VR 59 54 DJ55c SSB Eugen
14:30 DB6DC 57 53 DL57e SSB Uwe
14:40 PA3APH 58 53 CL03g SSB Roger
29-12-1980 17:21 GM8YJU 51 51 YO05a SSB Keith
30-12-1980 17:10 PE1CKK 57 55 CM66b SSB Hans
19:33 DD1DA/M 56 52 DL59c SSB Matt
Last updated on 05.12.2003