DL7JV
10 METER BEACONS | UPDATED 14AUG2008 | |||||
Only self monitored beacons listed. My GRID LOCATOR: JO62QL | ||||||
More information about "Pirate Beacons": http://www.iarums-r1.org/iarums/buoys.pdf |
FREQ. | CALL | LOCATOR | QTH | PWR/ANT | REMARK | YEAR |
28.120 | PSK-31 | 2008 | ||||
28.150 | IARU Bandplan | 28.150 - 28.190 | Narrow band modes | |||
28.157 | TS (B?) | 190° | Pirate Beacon | 2008 | ||
28.170 | AE | Pirate Beacon | 2008 | |||
28.175 | DK | Pirate Beacon | 2008 | |||
28.180 | I1M | JN33UT | 100yrs Marconi | 2008 | ||
28.181 | CT | Pirate Beacon | 2008 | |||
28.182 | SV3AQR/B | KM07QS | Amalias | 4W GP | 2008 | |
28.188 | SV5TEN/B | KM46CK | 5W VERT | 2008 | ||
28.190 | IARU Bandplan | 28.150 - 28.190 | Narrow band modes | |||
28.190 | IARU Bandplan | 28.190 - 28.199 | IBP, regional time shared beacons | |||
28.191 | TS (B?) | 190° | Pirate Beacon | 2008 | ||
28.195 | IY4M | JN54OK | Bologna | 0.1 - 32W VERT | 100yrs Marconi, Robot | 2008 |
28.197 | IQ0AP | JN61IS | Genzano | 2W | 2008 | |
28.199 | IARU Bandplan | 28.190 - 28.199 | IBP, regional time shared beacons | |||
28.199 | IARU Bandplan | 28.199 - 28.201 | IBP, worldwide time shared beacons | |||
28.200 | CS3B | Madeira Isl. | 0.1 - 100W GP | NCDXF Beacon | 2008 | |
28.200 | OH2B | Finnland | 0.1 - 100W GP | NCDXF Beacon | 2008 | |
28.201 | IARU Bandplan | 28.199 - 28.201 | IBP, worldwide time shared beacons | |||
28.201 | IARU Bandplan | 28.201 - 28.225 | IBP, continuous duty beacons | |||
28.202 | CT | Pirate Beacon | 2008 | |||
28.205 | DL0IGI | JN57MT | 48W | 2008 | ||
28.206 | DL | 190° | Pirate Beacon | 2008 | ||
28.208 | IZ3LCJ/B | JN65DU | 2008 | |||
28.211 | LA4TEN | JO28WL | Egersund | 250W VERT | 2008 | |
28.213 | DM0ING | JN48 | 10W | 2008 | ||
28.215 | GB3RAL? | defect | continius tone | 2008 | ||
28.219 | 5B4CY | KM64PR | 2-Tone, 28.221 | 2008 | ||
28.221 | MA | 190° | Pirate Beacon | 2008 | ||
28.221 | CS | Pirate Beacon | 2008 | |||
28.223 | 9H1LO/B | JM75GV | 2008 | |||
28.225 | IARU Bandplan | 28.201 - 28.225 | IBP, continuous duty beacons | |||
28.225 | IARU Bandplan | 28.225 - 28.300 | All modes - beacons | |||
28.227 | IW3FZQ/B | JN55VF | Monselice | 2008 | ||
28.228 | OH5RAC | KP30HV | 2-Tone | 2008 | ||
28.236 | MT | Pirate Beacon | 2008 | |||
28.237 | LA5TEN | JO59JP | NR Oslo | 15W VERT | 2008 | |
28.239 | YO2X | KN05PS | Timisoara | 2W GP | QSL VIA YO2IS | 2008 |
28.242 | DL | 190° | Pirate Beacon | 2008 | ||
28.243 | F5ZWE/B | JN02TW | 20W VERT | EEE... | 2008 | |
28.246 | CF | Pirate Beacon | 2008 | |||
28.249 | ER1TEN | KN47IB | NR Kishinev | 2008 | ||
28.250 | EA3TEN | JN01VO | Barcelona | 15W VERT | 2008 | |
28.256 | C30P | JN02SM | Andorra | 10W VERT | 2008 | |
28.256 | MT | Pirate Beacon | 2008 | |||
28.258 | DK0TEN | JN47NT | 20W GP | 2-Tone | 2008 | |
28.259 | F5ZVM/B | JO10PH | VVV | 2008 | ||
28.263 | EA4Q | IN80WC | Cuenca | 5W GP | 2008 | |
28.268 | OH9TEN | KP36OI | 2008 | |||
28.274 | DK | 2nd QRG: 28.265 | Pirate Beacon | 2008 | ||
28.277 | DZ | Pirate Beacon | 2008 | |||
28.282 | BP | Pirate Beacon | 2008 | |||
28.286 | EM | Pirate Beacon | 2008 | |||
28.290 | SK5AE/B | JO89KK | Strangnas | 50W GP | 2008 | |
28.292 | SK0CT/B | JO89XK | 2008 | |||
28.294 | SM5HUA/B | JP80WA | Uppsala | Hor/Vert 0.05 - 50W | 2008 | |
28.300 | IARU Bandplan | 28.225 - 28.300 | All modes - beacons | |||
28.300 | IARU Bandplan | 28.300 - 28.320 | All modes - digi, auto data stations (unattended) | |||
28.306 | CM | Pirate Beacon | 2008 | |||
28.307 | DZ | 190° | Pirate Beacon | 2008 | ||
28.320 | IARU Bandplan | 28.300 - 28.320 | All modes - digi, auto data stations (unattended) | |||
28.322 | IZ0HCC/B | JN61FT | 2008 | |||
28.322 | IT9YAF/B | JM67WI | QRSS3 | 2008 | ||
28.337 | DA | 190° | Pirate Beacon | 2008 | ||
28.340 | EH | 190° | Pirate Beacon | 2008 | ||
28.356 | B | Pirate Beacon | 2008 | |||
28.357 | DA | 190° | Pirate Beacon | 2008 | ||
28.417 | CM,CZ,AX | Pirate Beacon | 2008 |
More information about HF beacons:
International Beacon Project, http://www.ncdxf.org/beacons.html
Software Beacon-Time Wizard, http://www.taborsoft.com/btw/
Online Beacon Spotting, http://10mbeacons.com/
K4DPC 10 Meter Beacon List, http://www.nasgi.org/bcn.html
DL8WX HF Beacon List, http://www.mydarc.de/dl8wx/baken_kw.htm
TEN TEN international, http://userpages.troycable.net/~wj5o/bcn.htm
...
DL7JV - 2008