DL5VZ Amateur Radio Station weather
Latitude N 48° 14' 40" Longitude E 08° 58' 18" Elevation 764 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,6 °C | at 14:48 |
| Low Temperature | 6,5 °C | at 00:06 |
| Temperature Range | 11,1 °C | |
| High Apparent Temperature | 14,2 °C | at 14:36 |
| Low Apparent Temperature | 3,1 °C | at 05:06 |
| Low Wind Chill | 4,4 °C | at 05:06 |
| High Heat Index | 17,6 °C | at 14:48 |
| High Humidity | 98 % | at 00:06 |
| Low Humidity | 32 % | at 14:52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 17,7 mm | |
| Rainfall Rate Max | 21,6 mm/hr | at 15:52 |
| High Hourly Rainfall | 5,7 mm | at 19:15 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 72,4 km/h | at 19:14 |
| Highest Speed (10 minute average) | 23,7 km/h (F4) | at 15:55 |
| Wind Run | 238,2 km | |
| Dominant Direction | 227° SW | |
| Pressure | ||
| High Pressure (SL) | 1010,5 hPa | at 00:06 |
| Low Pressure (SL) | 998,5 hPa | at 17:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23.02.2017 22:00:00
powered by
Cumulus
v1.9.4 (1099)