DL5VZ Amateur Radio Station weather
Latitude N 48° 14' 40" Longitude E 08° 58' 18" Elevation 764 m
| Temperature and Humidity | ||
| Highest Temperature | 17,6 °C | 14:48 on 23 Februar |
| Lowest Temperature | -16,4 °C | 05:14 on 06 Januar |
| Highest Dew Point | 9,1 °C | 10:04 on 16 Februar |
| Lowest Dew Point | -25,2 °C | 16:15 on 11 Januar |
| Highest Apparent Temperature | 14,9 °C | 16:34 on 15 Februar |
| Lowest Apparent Temperature | -20,2 °C | 03:14 on 06 Januar |
| Lowest Wind Chill Temperature | -16,4 °C | 05:14 on 06 Januar |
| Highest Heat Index | 17,6 °C | 14:48 on 23 Februar |
| Highest Minimum | 6,5 °C | 22 Februar |
| Lowest Maximum | -5,9 °C | 24 Januar |
| Highest Humidity | 99 % | 01:47 on 02 Januar |
| Lowest Humidity | 10 % | 16:15 on 11 Januar |
| Highest Daily Range | 22,9 °C | 26 Januar |
| Lowest Daily Range | 2,0 °C | 22 Februar |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 15:52 on 23 Februar |
| Highest Hourly Rainfall | 50,4 mm | 09:04 on 07 Februar |
| Highest Daily Rainfall | 50,4 mm | 07 Februar |
| Highest Monthly Rainfall | 99,6 mm | Februar |
| Longest Dry Period | 16 days | to 28 Januar |
| Longest Wet Period | 3 days | to 12 Januar |
| Wind | ||
| Highest Wind Gust | 72,4 km/h | 19:14 on 23 Februar |
| Highest Wind Speed 10-minute Average | 198,0 km/h | 16:15 on 11 Januar |
| Highest Daily Wind Run | 238,2 km | 23 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 980,7 hPa | 03:15 on 12 Januar |
| Highest Pressure (sl) | 1026,8 hPa | 00:17 on 01 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23.02.2017 22:00:00
powered by
Cumulus v1.9.4 (1099)