DL5VZ Amateur Radio Station weather
Latitude N 48° 14' 40" Longitude E 08° 58' 18" Elevation 764 m
Records began on 30 Dezember 2009. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,9 °C | at 15:27 on 26 Januar 2016 |
| Lowest Temperature | -16,4 °C | at 05:14 on 06 Januar 2017 |
| Highest Dew Point | 10,7 °C | at 04:05 on 10 Januar 2015 |
| Lowest Dew Point | -25,2 °C | at 16:15 on 11 Januar 2017 |
| Highest Apparent Temperature | 16,4 °C | at 15:27 on 26 Januar 2016 |
| Lowest Apparent Temperature | -20,2 °C | at 03:14 on 06 Januar 2017 |
| Lowest Wind Chill Temperature | -16,4 °C | at 05:14 on 06 Januar 2017 |
| Highest Heat Index | 16,9 °C | at 15:27 on 26 Januar 2016 |
| Highest Minimum | 9,3 °C | at 23:34 on 10 Januar 2015 |
| Lowest Maximum | -5,9 °C | at 14:47 on 24 Januar 2017 |
| Highest Humidity | 99 % | at 00:04 on 01 Januar 2015 |
| Lowest Humidity | 10 % | at 16:15 on 11 Januar 2017 |
| Highest Daily Range | 22,9 °C | on 26 Januar 2017 |
| Lowest Daily Range | 1,4 °C | on 23 Januar 2015 |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | at 10:48 on 10 Januar 2015 |
| Highest Hourly Rainfall | 3,0 mm | at 17:27 on 30 Januar 2016 |
| Highest Daily Rainfall | 8993,4 mm | on 18 Januar 2016 |
| Highest Monthly Rainfall | 8993,7 mm | Januar 2016 |
| Longest Dry Period | 16 days | to 28 Januar 2017 |
| Longest Wet Period | 9 days | to 08 Januar 2016 |
| Wind | ||
| Highest Wind Gust | 184,0 km/h | at 16:39 on 12 Januar 2016 |
| Highest Wind Speed Average | 198,0 km/h | at 16:15 on 11 Januar 2017 |
| Highest Daily Wind Run | 238,5 km | on 10 Januar 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 954,2 hPa | at 01:38 on 30 Januar 2015 |
| Highest Pressure (sl) | 1039,7 hPa | at 19:27 on 23 Januar 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23.02.2017 22:00:00
powered by
Cumulus v1.9.4 (1099)