DL5VZ Amateur Radio Station weather
Latitude N 48° 14' 40" Longitude E 08° 58' 18" Elevation 764 m
| Dawn: | 06:45 | Sunrise: | 07:17 | Moonrise: | 05:20 | ![]() |
| Dusk: | 18:31 | Sunset: | 17:59 | Moonset: | 14:43 | |
| Daylight: | 11:46 | Day length: | 10:42 | Moon Phase: | Waning Crescent |
Welcome to DL5VZ Weather Station in 72459 Albstadt-Pfeffingen LOC: JN48lf.
The weather station in use is the PCE-FWS-20, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 16,0 °C | Dew Point | 2,1 °C |
| Windchill | 15,7 °C | Humidity | 78% |
| Heat Index | 16,0 °C | Apparent Temperature | 12,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 17,7 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 99,6 mm | Rainfall This Year | 116,7 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2017-02-23 21:48 |
| Wind | |||
| Wind Speed (gust) | 55,1 km/h | Wind Speed (avg) | 16,2 km/h |
| Wind Bearing | 252° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1000,1 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 23.02.2017 22:00:00
powered by
Cumulus
v1.9.4 (1099)
