2m Sep.04                               VHF-Wettbewer        Wertungsgruppe 2

 

WinContest     Call: DLONI             Locator: JO31NH           Seite: 01/04

 

    Datum   Zeit   Call          RST geg  RST erh  Locator Punkte  Kommentar

 

  04.09.04 14:09  DO7ESW         59  001   59 001  JO31PE     18        

  04.09.04 14:16  DK0YA/P        59  002   59 002  JO31WN     59 

  04.09.04 14:20  DL1HRE/P       59  003   59 005  JO61BE    348 

  04.09.04 14:23  PA4PS          59  004   59 009  JO33GH    226 

  04.09.04 14:27  DL4YR          59  005   59 008  JO31KS     54 

  04.09.04 14:27  DC0AD          59  006   59 011  JO31MH      6 

  04.09.04 14:28  DF0DS          59  007   59 009  JO31RM     33 

  04.09.04 14:32  DC3MH          59  008   59 008  JO31CU     87 

  04.09.04 14:34  DG9BDV         59  009   58 009  JO33PE    209 

  04.09.04 15:09  DJ8EN/P        59  010   59 007  JO31DP     69 

  04.09.04 15:13  DK0OX          59  011   59 100  JN48EQ    305 

  04.09.04 15:15  DC0KO/P        59  012   59 040  JO31TO     47 

  04.09.04 15:18  DK0OG          59  013   59 054  JN68GI    509 

  04.09.04 15:19  DL1KAS/P       59  014   59 038  JO30UX     55 

  04.09.04 15:25  DL0STO         59  015   59 066  JO40XL    219 

  04.09.04 15:27  DK0BN          59  016   59 117  JN39VX    155 

  04.09.04 15:31  DF0OL          59  017   59 117  JO40BP    102 

  04.09.04 15:32  DF0CI          59  018   59 115  JO51CH    214 

  04.09.04 15:33  OL7C           59  019   57 087  JO60JJ    410 

  04.09.04 15:36  F6KIF/P        59  020   59 080  JN19XH    316 

  04.09.04 16:07  PE1RLF/P       59  021   57 078  JO32BF    123 

  04.09.04 16:09  G0VHF/P        59  022   59 113  JO01PU    407 

  04.09.04 16:11  DJ7EC          59  023   59 047  JO31CQ     76 

  04.09.04 16:13  TM2K           59  024   59 189  JO10KA    332 

  04.09.04 16:15  TM3Q           59  025   59 172  JN09TT    423 

  04.09.04 16:21  G4Z            59  026   59 051  JO03AE    525 

  04.09.04 16:23  PI4GN          59  027   59 133  JO33II    229 

  04.09.04 16:25  F1LPV/P        59  028   59 076  JO10OM    288 

  04.09.04 16:28  ON4DRE         59  029   52 026  JO11OD    273 

  04.09.04 16:32  PE0WMX         59  030   58 044  JO21XI     81 

  04.09.04 16:33  G4PIQ          59  031   55 142  JO01MU    424 

  04.09.04 16:39  PE1OPK         59  032   59 066  JO23UE    230 

  04.09.04 16:40  DF0RI          59  033   59 123  JO41DM     84 

  04.09.04 16:45  DK5DQ          59  034   59 130  JO31PG     12 

  04.09.04 16:52  DL0JT          59  035   59 037  JO32MF    102 

  04.09.04 16:54  PA0EMO         59  036   55 037  JO23TE    232 

  04.09.04 16:57  DL1EIP         59  037   59 028  JO31FD     50 

  04.09.04 17:16  DL0DR          59  038   59 231  JN48FX    276 

  04.09.04 17:18  DL0WAE         59  039   59 183  JO42DC    119 

  04.09.04 17:20  OE5D           59  040   55 095  JN68PC    569 

  04.09.04 17:21  DL0RTA         59  041   59 245  JO30EM    102 

  04.09.04 17:27  DD7PA/P        59  042   59 153  JN49LM    238 

  04.09.04 17:28  DK0NY          59  043   53 086  JN59RT    348 

  04.09.04 17:32  OL3Z           59  044   59 221  JN79FX    538 

  04.09.04 17:36  DL0GTH         59  045   59 313  JO50JP    267 

  04.09.04 17:37  DK0PU          59  046   59 117  JO31JN     36 

  04.09.04 17:39  DK0MU          59  047   59 157  JO31QX     76 

  04.09.04 17:44  DK3EE          59  048   59 191  JO41GU    115 

  04.09.04 17:46  DG3FK          59  049   59 272  JN59OP    343 

  04.09.04 17:48  DK2MN/P        59  050   59 162  JO32PC     89 

  04.09.04 18:32  ON4AKV/P       59  051   59 102  JO20MV    153 

  04.09.04 18:33  DK0ALK         59  052   59 144  JN38TD    354 

  04.09.04 18:36  DB4BIN/P       59  053   59 122  JO42AH    128 

  04.09.04 18:40  PA6NL          59  054   59 254  JO21BX    220 

  04.09.04 18:44  DK0TR          59  055   59 336  JO40QL    183 

  04.09.04 18:47  OR4A           59  056   59 131  JO10UU    244 

  04.09.04 18:51  PI9CM          59  057   59 178  JO22VA    121 

  04.09.04 18:54  PA1TK/MM       59  058   55 210  JO12MI    303 

  04.09.04 19:02  DC6BB          59  059   59 145  JO33UK    239 

  04.09.04 19:04  DL2DR          59  060   59 048  JO31TO     47 

  04.09.04 19:07  G8P            59  061   59 391  JO01QD    401 

  04.09.04 19:09  DL0VR          59  062   59 190  JO31MI      7 

  04.09.04 19:13  DB3BW          59  063   59 054  JO42AC    108 

  04.09.04 19:17  F6KSL          59  064   59 251  JN28QJ    348 

  04.09.04 19:22  DK0HW/P        59  065   59 113  JO31CB     70 

  04.09.04 20:07  DG9DM/P        59  066   59 003  JO31TO     47 

  04.09.04 20:10  DL1KDT         59  067   53 083  JO30JP     78 

  04.09.04 20:13  DB0EI          59  068   59 120  JO30GL    101 

  04.09.04 20:14  DL4EBA         59  069   59 055  JO31MG      7 

  04.09.04 20:25  DK0XT/P        59  070   59 080  JO31FP     59 

  04.09.04 20:32  DO9PL          59  071   57 025  JO31LG     12 

  04.09.04 20:35  DL5NAV         59  072   57 110  JO33TF    216 

  04.09.04 20:38  DL5DAN         59  073   55 070  JN48HU    293 

  04.09.04 20:42  DG3YEV         59  074   59 069  JO31LE     18 

  04.09.04 20:43  DC2IP          59  075   53 053  JN49FD    259 

  04.09.04 20:58  DB8AH          59  076   59 139  JO31FO     56 

  04.09.04 21:05  G5LK/P         59  077   56 053  JO01OC    413 

  04.09.04 21:13  G5B            59  078   59 302  IO92WS    521 

  04.09.04 21:15  PD1AEB/P       59  079   59 154  JO11UP    239 

  04.09.04 21:17  ON4DST/P       59  080   59 154  JO21NA    143 

  04.09.04 21:32  DD7EQ          59  081   59 134  JO31IG     29 

  04.09.04 21:33  DL5YAD/P       59  082   59 018  JO31TO     47 

  04.09.04 21:34  DL2KK          59  083   59 020  JO30CU     82 

  04.09.04 21:40  DL1EHJ         59  084   59 054  JO31IG     29 

  04.09.04 21:44  DJ8EI          59  085   59 043  JO31JG     24 

  04.09.04 21:45  DC5JQ          59  086   58 033  JO31BC     73 

  04.09.04 21:46  DL0EY/P        59  087   59 075  JO30TU     62 

  04.09.04 21:54  DK0TEU         59  088   59 126  JO43WN    312 

  04.09.04 21:54  DJ4QO          59  089   59 064  JO42FB    124 

  04.09.04 21:55  DN4SB          59  090   59 083  JO31GF     42 

  04.09.04 21:56  DK1CB          59  091   59 128  JO53CL    319 

  04.09.04 22:04  PA3CGJ         59  092   57 044  JO32AA    109 

  04.09.04 22:06  DD1QZ          59  093   59 069  JO31LN     30 

  04.09.04 22:09  DL1TM          59  094   59 162  JO41ES    100 

  04.09.04 22:14  DO6JUG/P       59  095   59 042  JO31WT     76 

  04.09.04 22:16  DL0RD/P        59  096   59 072  JO31LI     12 

  04.09.04 22:24  DK0AU/P        59  097   59 094  JO42TK    212 

  04.09.04 22:25  DB9EV          59  098   59 005  JO31ML     19 

  04.09.04 22:43  DH1PS          59  099   59 089  JO31NO     32 

  04.09.04 22:57  DC9BG          59  100   59 006  JO42EF    133 

  04.09.04 23:02  PD5PIT         59  101   59 038  JO32BF    123 

  04.09.04 23:05  LX/PA2CHR/P    59  102   59 216  JO30AC    154 

  04.09.04 23:07  DK0WB          59  103   59 122  JO30WV     70 

  04.09.04 23:11  DL0HBN         59  104   59 230  JO50KM    277 

  04.09.04 23:14  PI4TUE         59  105   58 166  JO21RK    117 

  04.09.04 23:17  F6KCP          59  106   59 222  JN18OU    391 

  04.09.04 23:20  PE1AHX         59  107   59 253  JO21OS    142 

  04.09.04 23:28  PI4HGV         59  108   59 139  JO32FQ    159 

  04.09.04 23:28  DL0WT          59  109   59 084  JO31HP     51 

  04.09.04 23:30  DC0EM          59  110   52 009  JO31ID     34 

  04.09.04 23:37  DK0OA          59  111   59 245  JO41XX    209 

  04.09.04 23:42  DO2ERM         59  112   55 005  JO31ML     19 

  04.09.04 23:42  DF7QI          59  113   59 062  JO41FX    118 

  04.09.04 23:44  DO9DCT         59  114   59 013  JO31UN     49 

  05.09.04 00:02  F5OOM/P        59  115   59 122  JN38BS    291 

  05.09.04 00:06  OL4A           59  116   59 664  JO60RN    451 

  05.09.04 00:10  PI4FRG/P       59  117   59 298  JO23WE    225 

  05.09.04 00:14  DL0DU          59  118   59 103  JO31PU     61 

  05.09.04 00:20  HB9FAP         59  119   59 263  JN46EW    495 

  05.09.04 00:23  DK0FW          59  120   59 293  JO51AB    205 

  05.09.04 00:25  DJ6XV          59  121   59 056  JO31LQ     43 

  05.09.04 00:30  DL0UL          59  122   52 574  JN48UO    353 

  05.09.04 00:58  PA6C           59  123   59 472  JO33DJ    238 

  05.09.04 01:00  PD0RFU         59  124   59 129  JO32LT    167 

  05.09.04 01:09  DH3VE          59  125   59 202  JN39PN    195 

  05.09.04 01:14  DO1TJH         59  126   59 016  JO30BT     89 

  05.09.04 01:18  PI4RTD         59  127   59 302  JO22JC    183 

  05.09.04 01:18  DL0II/P        59  128   59 102  JO31LF     15 

  05.09.04 01:22  PI4Z           59  129   59 208  JO11WM    227 

  05.09.04 01:30  PE1EWR         59  130   57 101  JO11SL    249 

  05.09.04 01:36  DH8IAB         59  131   59 078  JO30NO     79 

  05.09.04 01:40  DF1MDX         59  132   52 018  JO31RM     33 

  05.09.04 01:41  DL0IS          59  133   59 053  JO31TH     35 

  05.09.04 01:50  DK1RF          59  134   59 193  JO41GN    102 

  05.09.04 01:52  DL2AAZ         59  135   59 021  JO52FE    249 

  05.09.04 02:13  F5OAU/P        59  136   55 456  JN27UR    411 

  05.09.04 02:25  DB7JU/P        59  137   59 128  JO31BC     73 

  05.09.04 02:44  DF0YY          59  138   59 506  JO62GD    384 

  05.09.04 02:51  DF0MTL         59  139   59 339  JO61JF    394 

  05.09.04 02:54  DL1HTO         59  140   59 221  JO61CU    356 

  05.09.04 03:04  PA3AYD         59  141   59 002  JO21UU    115 

  05.09.04 03:10  ON5WY          59  142   59 299  JO11LC    291 

  05.09.04 03:17  PE1ODY         59  143   59 046  JO23JB    251 

  05.09.04 03:42  SK7MW          59  144   57 386  JO65MJ    600 

  05.09.04 03:56  DG4DW/P        59  145   59 145  JO31TO     47 

  05.09.04 03:59  SK7JM          59  146   59 286  JO65TM    635 

  05.09.04 04:05  DC7BQ          59  147   58 063  JO42JF    153 

  05.09.04 04:09  ON7RY          59  148   55 173  JO20CK    227 

  05.09.04 04:19  G8TIC/P        59  149   59 565  JO01KJ    434 

  05.09.04 04:24  OE3O           59  150   59 416  JN77TW    717 

  05.09.04 04:29  DH1NFL         59  151   58 490  JO50VF    349 

  05.09.04 04:35  OL8R           59  152   59 549  JN69JJ    455 

  05.09.04 04:39  DF0XG          59  153   59 491  JO51KW    268 

  05.09.04 04:48  DD3XN          59  154   59 009  JO53AM    315 

  05.09.04 05:17  DL0VX          59  155   59 130  JO32VG    116 

  05.09.04 05:24  DL2KCK         59  156   59 222  JO31OA     33 

  05.09.04 05:29  DK0QQ          59  157   59 103  JO32OH    111 

  05.09.04 05:45  OK1ORA         59  158   59 555  JO60TP    461 

  05.09.04 05:53  OK2KKW         59  159   59 592  JO60JJ    410 

  05.09.04 06:07  DF0WF/P        59  160   59 402  JO62PW    458 

  05.09.04 06:15  DG9YIH/P       59  161   59 166  JO32OH    111 

  05.09.04 06:22  F/PE1BBI/P     59  162   57 329  JN09IT    483 

  05.09.04 07:04  DB6NT          59  163   59 502  JO50VJ    343 

  05.09.04 07:16  DL0HEU         59  164   55 322  JN47NX    397 

  05.09.04 07:33  HB9BHW         59  165   59 389  JN47LJ    455 

  05.09.04 08:02  DJ5QE          59  166   59 033  JO31NN     28 

  05.09.04 08:04  DO3YSB         59  167   59 055  JO41HX    127 

  05.09.04 08:04  DC9CZ          59  168   59 032  JO42GA    125 

  05.09.04 08:11  DH1KU          59  169   59 015  JO30UP     85 

  05.09.04 08:12  DL9LBH         59  170   57 104  JO30MP     74 

  05.09.04 08:12  DG2DAA         59  171   55 101  JO62GU    408 

  05.09.04 08:14  DL1EHG         59  172   59 120  JO31JF     25 

  05.09.04 08:14  DG3IS          59  173   59 004  JO31UJ     42 

  05.09.04 08:16  DL0LN          59  174   59 008  JO31RS     56 

  05.09.04 08:34  DF7DJ/P        59  175   59 012  JO31TO     47 

  05.09.04 08:47  F6KUP          59  176   59 270  JN29OD    277 

  05.09.04 08:49  DK0UKW         59  177   59 046  JO31OM     24 

  05.09.04 09:01  LX5C           59  178   59 224  JN29XV    178 

  05.09.04 10:55  DL0ZW          59  179   59 518  JN69NC    492 

  05.09.04 10:59  DK1KC/P        59  180   59 265  JN58QH    452 

  05.09.04 11:03  DK0SF/P        59  181   59 268  JN49SB    303 

  05.09.04 11:07  DL0PVD         59  182   59 375  JN49BO    203 

  05.09.04 11:10  DC0ASP         59  183   59 210  JN48NV    304 

  05.09.04 11:13  PA0GSM         59  184   57 202  JO21VU    110 

  05.09.04 11:19  DJ5AP/P        59  185   59 318  JN48JC    376 

  05.09.04 12:19  DG5CST         59  186   59 667  JO50RK    319 

  05.09.04 12:24  OK1KNG         59  187   59 563  JN69VN    510 

  05.09.04 12:37  DD4CKW         59  188   59 004  JO31LH     12        

 

                                                 Endsumme  38030