Gearbeitete DXCCs von DC3RJ

QSOs mit Papier QSL-Karten und LOTW bestätigt:





Summary of DXCC entities confirmed by DC3RJ on all bands
Mode: All mode


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
3A (Monaco) 2 1 3A2MW 10/07/2006 22:33
3B8 (Mauritius) 3 3 3B8MM 14/11/2004 07:43
3B9 (Rodriguez I.) 2 1 3B9FR 24/01/2004 14:24
4L (Georgia) 30 3 4L1W 26/10/2003 13:38
4X, 4Z (Israel) 59 14 4Z4DX 20/12/2003 15:03
5A (Libya) 1 1 5A7A 26/11/2006 17:36
5B (Cyprus) 44 8 5B4/UA9CLB 14/09/2003 15:33
5N-5O (Nigeria) 3 1 5N6EAM/7 06/12/2003 10:10
5X (Uganda) 2 1 5X1GS 29/08/2004 20:58
5Y-5Z (Kenya) 6 1 5Z4DZ 20/02/2005 09:52
6V-6W (Senegal) 7 1 6W7FZ 17/06/2004 19:30
7Q (Malawi) 2 1 7Q7RB 12/09/2004 07:43
7T-7Y (Algeria) 27 2 7X4AN 07/12/2003 10:52
8P (Barbados) 10 4 8P1A 26/10/2003 14:50
9A (Croatia) 76 25 9A1CAL 29/10/2002 18:58
9G (Ghana) 5 2 9G1AA 13/03/2004 08:50
9H (Malta) 7 2 9H1SP 17/08/2003 15:52
9K (Kuwait) 15 4 9K9K 10/07/2004 15:20
9M2, 4 (West Malaysia) 15 2 9M2TO 25/09/2005 05:57
9V (Singapore) 7 1 9V9HQ 09/07/2005 17:28
9Y-9Z (Trinidad & Tobago) 9 5 9Y4TBG 13/09/2003 18:29
A4 (Oman) 9 3 A45WG 05/09/2004 13:04
A6 (United Arab Emirat) 9 5 A61AJ 26/10/2003 06:02
BY,BT (China) 14 3 B1HQ 09/07/2006 05:12
C3 (Andorra) 1 1 C31JM 30/05/2004 22:45
C5 (The Gambia) 1 1 C5Z 26/10/2003 06:55
CN (Morocco) 48 6 CN8LI 18/10/2003 09:11
CP (Bolivia) 3 1 CP5HK 30/05/2004 23:11
CT (Portugal) 69 23 CT1BWW/P 16/08/2003 14:30
CT3 (Madeira Is.) 53 12 CS9C 27/09/2003 14:36
CU (Azores) 10 4 CU3GD 02/01/2004 01:51
CV-CX (Uruguay) 18 1 CX7BF 12/02/2005 14:11
D2-3 (Angola) 5 1 D2PFN 13/12/2003 09:55
D4 (Cape Verde) 15 4 D4B 27/09/2003 15:54
DA-DL (Fed. Rep. of Germa) 1687 763 DL4PP 01/01/2000 00:00
DU-DZ (Philippines) 6 1 DV1JM 07/10/2006 10:36
E7 (Bosnia-Herzegovina) 42 13 T99W 26/10/2003 06:21
EA6-EH6 (Balearic Is.) 7 2 EA6BH 13/11/2004 10:24
EA8-EH8 (Canary Is.) 81 24 EA8ZS 26/10/2003 16:16
EA9-EH9 (Ceuta & Melilla) 14 4 EA9/EA7RU 27/12/2003 09:43
EA-EH (Spain) 360 127 EA5AAJ 11/10/2001 21:08
EI-EJ (Ireland) 20 5 EJ4GK/P 26/08/2003 18:40
EK (Armenia) 8 2 EK3SA 29/02/2004 10:32
ER (Moldovia) 21 4 ER3ZZ 02/01/2004 12:31
ES (Estonia) 40 14 ES2RJ 19/11/2002 03:45
ET (Ethiopia) 1 1 ET3TK 25/09/2005 16:20
EU, EV, EW (Belarus) 45 1 EW1CQ 12/02/2005 18:42
EX (Kyrgystan) 9 1 EX2T 11/09/2004 08:46
EY (Tajikistan) 5 1 EY8MM 25/09/2005 17:34
EZ (Turkmenistan) 1 1 EZ8BD 29/02/2004 11:00
F (France) 166 49 F6KIM/P 08/09/2002 11:04
FG (Guadeloupe) 4 1 FG/JJ2RCJ 07/08/2006 19:39
FP (St. Pierre & Mique) 1 1 FP/KB9LIE 10/07/2004 22:11
FS (Saint Martin) 5 2 FS/DL7DF 25/02/2006 14:28
FY (French Guiana) 3 1 FY5KE 13/12/2003 12:42
G, GX (England) 211 43 G8ATE 16/06/2001 00:38
GD, GT (Isle of Man) 6 2 GDØTEP 13/11/2004 17:04
GJ, GH (Jersey) 6 1 GJ2A 26/03/2005 07:45
GM, GS (Scotland) 40 6 MMØDHQ 17/08/2003 08:35
GU, GP (Guernsey) 10 3 GU8D 24/07/2004 16:03
GW, GC (Wales) 28 8 2W1VKD 15/08/2003 19:30
HA, HG (Hungary) 81 11 HA1DAE 20/12/2003 22:25
HB (Switzerland) 46 12 HB9OME 18/07/2001 07:57
HBØ (Liechtenstein) 5 5 HBØ/DG3XA 05/07/2003 14:36
HC8-HD8 (Galapagos Is.) 7 3 HC8N 27/09/2003 14:56
HC-HD (Ecuador) 4 1 DH8WR/HC2 26/02/2005 16:20
HJ-HK (Colombia) 7 2 HK3JCL 21/08/2004 21:22
HL (South Korea) 7 3 DS2PQP 13/02/2005 08:16
HO-HP (Panama) 3 1 HP1LR 26/10/2003 16:53
HZ (Saudi Arabia) 16 2 HZ1IK 13/02/2005 14:38
I (Italy) 328 97 IT9GSV 18/05/2001 14:36
IS, IM (Sardinia) 13 6 ISØLYN/P 26/08/2003 19:22
JA-JS (Japan) 85 27 JM1XCW 18/10/2003 08:59
JY (Jordan) 6 2 JY9QJ 14/09/2003 08:18
K,W,N, AA-AK (United States of A) 959 148 K9NS 27/09/2003 13:58
KP2 (Virgin Is.) 12 1 WP2Z 27/03/2004 13:10
KP4 (Puerto Rico) 17 3 NP4A 23/05/2004 19:54
LA-LN (Norway) 52 24 DLØSH/LH 16/08/2003 23:08
LO-LW (Argentina) 109 4 LU5FII 26/08/2003 18:47
LX (Luxembourg) 13 5 LX7I 28/05/2005 01:55
LY (Lithuania) 62 21 LY2OX 10/02/2004 18:28
LZ (Bulgaria) 94 36 LZ1BJ 25/10/2003 09:56
OD (Lebanon) 13 6 OD5RZ 26/08/2003 18:34
OE (Austria) 79 30 OE5PEN 25/12/2001 13:47
OF-OI (Finland) 195 47 OH3OJ 15/08/2003 20:44
OHØ (Aland Is.) 28 10 OHØTA 27/06/2004 10:45
OJØ (Market Reef) 5 1 OJØ/SMØBSO 08/07/2007 06:05
OK-OL (Czech Republic) 171 55 OL3Y 05/05/2001 14:30
OM (Slovak Republic) 31 11 OM5ØØKM 10/06/2004 09:04
ON-OT (Belgium) 54 25 ON4AMX 01/03/2003 19:56
OZ (Denmark) 30 12 OZ9GA 20/12/2003 13:12
P4 (Aruba) 12 2 P43E 02/05/2004 20:01
PA-PI (Netherlands) 82 35 PE1OIG 04/11/2001 19:58
PP-PY (Brazil) 171 41 PP5JN 15/08/2003 20:00
PZ (Suriname) 5 1 PZ5XX 28/05/2005 19:30
S5 (Slovenia) 89 26 S55M 04/05/2002 14:25
SA-SM (Sweden) 110 37 SM4XIP 29/10/2001 20:37
SN-SR (Poland) 174 61 SP3KZG/3 15/08/2003 16:22
ST (Sudan) 7 5 ST2DX 29/05/2004 17:59
SU (Egypt) 6 1 SU9NC 27/09/2003 14:22
SV5 (Dodecanese) 13 4 SV5FRD 24/07/2004 17:00
SV9 (Crete) 29 7 SX9A/9 04/08/2004 17:05
SV-SZ (Greece) 128 42 SV1XV 28/09/2003 00:13
T7 (San Marino) 5 3 T77EB 11/05/2004 19:58
TA-TC (Turkey) 27 6 TA2ZF 13/09/2003 17:30
TF (Iceland) 11 3 TF3W 28/03/2004 08:53
TI, TE (Costa Rica) 4 1 TI8CBT 10/07/2006 23:22
TK (Corsica) 5 3 TK5GF 30/11/2001 16:11
TR (Gabon) 10 2 TRØB 24/01/2004 14:08
TZ (Mali) 5 1 TZ6RD 17/08/2003 18:14
UA-UI1,3,4,6, (European Russia) 767 152 RM6A 27/09/2003 23:50
UA-UI8,9,Ø,RA (Asiatic Russia) 383 64 RV9BI 06/09/2003 10:44
UN-UQ (Kazakhstan) 88 1 UN6G 13/02/2005 09:53
UR-UZ, EM-EO (Ukraine) 501 85 UTØVE/P 10/09/2003 17:41
V2 (Antigua & Barbuda) 7 2 V25O 28/05/2005 13:27
V3 (Belize) 1 1 V31RV 26/03/2006 13:29
V4 (St.Kitts & Nevis) 3 2 V44NK 10/07/2004 21:51
V5 (Namibia) 6 2 V51/DL5XL 28/11/2004 15:10
VE, VO, VY (Canada) 148 21 VO1SAR 27/09/2003 14:03
VK (Australia) 16 1 VK6GOM 20/12/2003 14:27
VP2E (Anguilla) 4 2 VP2E 30/10/2004 03:52
VP2V (British Virgin Is.) 3 2 VP2V/DL2AU 16/02/2007 15:33
VP5 (Turks & Caicos Is.) 6 1 VP5/IK2SGC 16/08/2003 17:01
VP8 (Falkland Is.) 1 1 VP8LP 23/05/2004 18:10
VP8, LU,CE9, (South Shetland Is.) 1 1 HFØPOL 28/08/2005 15:34
VQ9 (Chagos Is.) 3 1 VQ9LA 27/03/2004 15:06
VS6, VR2 (Hong Kong) 6 1 VR2XMT 03/05/2005 17:51
XA-XI (Mexico) 4 2 6G1KK 13/02/2005 15:21
YB-YH (Indonesia) 28 4 YBØJIV 28/01/2004 13:41
YI (Iraq) 5 3 YI9GT 10/10/2004 11:25
YL (Latvia) 81 12 YL1XN 18/10/2003 19:17
YO-YR (Romania) 106 20 YO4GNJ 19/10/2003 09:08
YT-YU, YZ (Serbia) 118 29 YU8/DL2JRM 19/10/2003 13:00
YV-YY (Venezuela) 19 2 YY5YMA 17/01/2004 12:00
Z3 (Macedonia) 46 9 Z31GX 19/10/2003 08:54
ZA (Albania) 7 2 ZA1A 12/10/2003 16:56
ZB2 (Gibraltar) 4 2 ZB2JO 18/10/2003 13:39
ZC4 (UK Sov. Base Areas) 35 1 ZC4TS 06/12/2003 10:27
ZF (Cayman Is.) 4 1 ZF2AH 10/07/2004 23:00
ZL-ZM (New Zealand) 11 2 ZL2AMI 25/09/2005 16:10
ZR-ZU (South Africa) 15 3 ZS2BBG 18/10/2003 15:28
141 9266 2553