|
DXpedition |
I like traveling and DXpeditions. I the past I have operated from 47 different DXCC locations. Not all are listed here because I made just a few QSO's. Click on the links below to get more information.
I already planned some more activities for this year. Just have a look to see if there is anything intresting for you. I operate about 99% in CW on 10m - 160m. I am also active on 23cm in all modes but I prefer CW and JT65C. Contact me to ask for a sked.
| Year | Call |
|
Island Award |
|
ARLHS WLOTA |
Remark |
| 1994 | HB0/DL3OCH |
|
||||
| 1995 | 9A/DL3OCH | |||||
| HB0/DL3OCH | ||||||
| 1996 | T0/DL3OCH | |||||
| T00CW | ||||||
| HB0/DL3OCH | ||||||
| 1997 | CU2/DL3OCH |
EU-003 |
LH-2016 |
|||
| EA9/DL3OCH | Ceuta | |||||
| ZB2/DL3OCH |
|
|||||
| HB0/DL3OCH | ||||||
| 1998 | 3A/DL3OCH | |||||
| TA4/DL3OCH | ||||||
| HB0/DL3OCH | ||||||
| 1999 | LX/DL3OCH | |||||
| TA1/DL3OCH | ||||||
| TA2/DL3OCH | ||||||
| HB0/DL3OCH |
|
|||||
| CU2/DL3OCH |
EU-003 |
LH-2016 | ||||
| 2000 | EI/DL3OCH |
EU-115 |
LH-2484 | |||
| VP9/DL3OCH |
NA-005 |
LH-0201 | ||||
| HB0/DL3OCH | ||||||
| 3A/DL3OCH | MON-001 | |||||
| 2001 | OZ/DL3OCH | EU-029 | SJ-15, SJ-20, SJ-23, SJ-24, SJ-26, SJ-33 | |||
| 2002 | MU/DL3OCH | EU-114 | LH-0013 | |||
| MJ/DL3OCH | EU-013 | LH-0818 | ||||
| HB0/DL3OCH | ||||||
| 2003 | 3A/DL3OCH | MON-002 | ||||
| HB0/DL3OCH | ||||||
| IV3/DL3OCH | EU-131 | VE-032 | RSGB IOTA Contest | |||
| W0,1,2,5/DL3OCH | NA-042 | USA-110 | ||||
| TK/DL3OCH | EU-014 | LH-1390 | first activation on 23cm EME | |||
| IS0/DL3OCH | EU-024 | LH-1608 | ||||
| 2004 | ||||||
| EA9/DL3OCH | ||||||
| ZB2/DL3OCH | GIB-001 | first activation on 23cm EME | ||||
| IA5/DL3OCH | EU-028 | LI-001 | (LH-0609) | RSGB IOTA Contest (not sure if LH is valid) | ||
| 2005 | 3A/DL3OCH | MON-001 | Lowbands | |||
| W4/DL3OCH | NA-062 | FL040S | ||||
| 3A/DL3OCH | MON-002 | |||||
| 9A/DL3OCH | EU-136 | CI-046, CI-117 | CRO-162 | first activation on 23cm EME | ||
| IV3/DL3OCH | EU-130 | GO-001 | RSGB IOTA Contest | |||
| W4/DL3OCH | NA-062 | FL040S | ||||
| 2006 | EA6/DL3OCH | EU-004 | ||||
| 3A/DL3OCH |
MON-002 |
|||||
| YU/DL3OCH | first activation on 23cm EME | |||||
| Z3/DL3OCH | first activation on 23cm EME | |||||
| ZA/DL3OCH | first activation on 23cm EME | |||||
| T9/DL3OCH | first activation on 23cm EME | |||||
| W4/DL3OCH | NA-062 | FL040S | ||||
| C6AOC | NA-080 | Treasure Cay, Abaco Island | ||||
| 4O6EME | first activation on 70cm and 23cm EME | |||||
| W4/DL3OCH | NA-062 | FL049S | EME from EL95TD on 23cm | |||
| 2007 | ||||||
| C6ARI | NA-219 |
BAH-018 |
Cay Sal Bank | |||
| OY/DL3OCH | EU-018 | 23cm EME | ||||
| TF/DL3OCH | EU-021 |
ICE-??? LH-2975 |
23cm EME + HF | |||
| B4R | WWDX WPX CW | |||||
| BY4RRR/DL3OCH | ||||||
| BY4RSA | first activation on 23cm EME | |||||
| OC6I | SA-098 | |||||
| 2008 | OC1I | SA-076 |
PER-013 LH-2178 |
EME on 2m and 23cm from EI93NN | ||
| OA/DL3OCH | first activation on 23cm EME, 2m EME | |||||
| 3A/DL3OCH |
MON-001 |
23cm EME | ||||
| T7/HB9EHJ | first activation on 23cm EME | |||||
| F/DL3OCH/p | EU-058 |
|
RSGB IOTA contest | |||
| OY/DL3OCH | EU-018 |
FAR-001 LH-0990 |
||||
| OZ/DL3OCH | EU-029 | SJ-01, SJ-28 | ||||
| SM7/DL3OCH | EU-137 | |||||
| KT3Q/4 | NA-062 | FL040S | Key West | |||
| KT3Q/4 | NA-141 | FL030S |
USA-118 |
Key Biscayne | ||
| 2009 | 5N0OCH | |||||
| 5N0EME | first EME activities from Nigeia | |||||
| 5N0OCH/5N7 | Adamawa State, Nigeria | |||||
| 5N0HQ | IARU Championship | |||||
| 2010 | 8Q7QX | AS-013 |
LH-0317 |
first EME activities from Maledives | ||
| 5N50Q | ||||||
| 5N7Q | ||||||
| BW/DL3OCH | AS-020 |
|
||||
| BV2A | AS-020 | first activation on 23cm EME, 2m EME | ||||
| KH2/KT3Q | OC-026 | GU003S |
LH-0064 |
|||
| KH0/KT3Q | OC-086 | NI002S |
LH-1333 |
|||
| DU/DL3OCH | OC-130 | first activation on 23cm EME | ||||
| 2011 | DU8/DL3OCH | OC-130 | ||||
| HL5/DL3OCH | ||||||
| 9H3QX | EU-023 | |||||
| 2012 | ||||||