Contest
| Date | Name | Call | Result | Notes |
| 06. - 07.05.2000 | DARC VHF Contest | DL0FC | 48. of 108 | |
| 01. - 02.07.2000 | DARC VHF Contest | DL0FC | 49. of 81 | |
| 02. - 03.09.2000 | IARU VHF Contest | DO4FMK | 64. of 175 | National |
| 03. - 04.03.2001 | DARC VHF Contest | DO4FMK | 49. of 249 | |
| 07. - 08.04.2001 | DARC VHF QRP Contest | DO4FMK | 7. of 16 | |
| 05. - 06.05.2001 | DARC VHF Contest | DL0FC | 37. of 116 | |
| 07. - 08.07.2001 | DARC VHF Contest | DB0OG | 48. of 80 | |
| 01. - 02.09.2001 | IARU VHF Contest | DL0FC | 29. of 105 | National |
| 06. - 07.10.2001 | IARU UHF Contest | DL0DK | 5. of 64 | National |
| 04. - 05.05.2002 | DARC VHF Contest | DK0TR | 1. of 101 | |
| 04. - 05.05.2002 | DARC UHF Contest | DK0TR | 8. of 50 | |
| 06. - 07.07.2002 | DARC VHF Contest | DK0TR | 3. of 88 | |
| 07. - 08.09.2002 | IARU VHF Contest | DL0FC | 42. of 108 | National |
| 26.12.2002 | DARC chrismascontest 80m/40m <100W | DJ8OG | 16. of 130 | |
| 01. - 07.01.2003 | RLP aktivity week 2m | DJ8OG | 6. of 57 | |
| 11.01.2003 | Schwaben Contest 2m | DJ8OG | 15. of 19 | |
| 12.01.2003 | DARC 10m Contest <100W | DJ8OG | 103. of 271 | |
| 01. - 02.03.2003 | DARC VHF Contest | DK0TR | 1. of 74 | |
| 19.04.2003 | Baden Wuertemberg activity 2m | DK0TR | 1. of 66 | |
| 03. - 04.05.2003 | DARC VHF Contest | DK0TR | 1. of 110 | |
| 10.05.2003 | Franken Contest 2m | DJ8OG | 18. of 56 | 2. of 3 outside "B" |
| 11.05.2003 | Franken Contest 80m/40m | DJ8OG | 10. of 51 | 3. of 9 outside "B" |
| 14.05.2003 | Hessencontest 2m | DK0TR | 1. of | |
| 14.05.2003 | Hessencontest 70cm | DK0TR | 1. of | |
| 15.05.2003 | Hessencontest 80m/40m | DJ8OG | 3. of | |
| 05. - 06.07.2003 | DARC VHF Contest | DL0FC | 31. of 82 | |
| 10.09.2003 | RLP activity 80m | DL0FC | 6. of 40 | 1. of 7 outside "K" |
| 18. - 19.10.03 | WAG Contest | DL0FC | 35. of 52 | |
| 07.12.2003 | Brandenburg Berlin Contest | DJ8OG | 18. of 77 | |
| 26.12.2003 | DARC chrismascontest 80m/40m >100W | DJ8OG | 15. of 96 | |
| 10.01.2004 | Schwaben Contest 80m SSB | DJ8OG | 17. of 44 | |
| 06. - 07.03.2004 | DARC VHF Contest | DK0TR | 2. of 81 | |
| 23.05.2004 | Hamburg Contest | DJ8OG | 5. of 18 | |
| 20.06.2004 | Hessen Contest | DJ8OG | 2. of 18 | |
| 03-04.07.2004 | DARC VHF Contest | DL0FC | 22. of 87 | |
| 10.-11.07.2004 | IARU Region 1 Contest | DJ8OG | 4. of 10 | Single Op All Band HP in DL |
| 24.-25.07.2004 | RSGB IOTA Contest | DJ8OG |
----- |
just chasing IOTA´s :-) |
| 16.-17-10-2004 | WAG contest | DJ8OG | 12. of 36 | Multi Operator |
| 30.-31.10.2004 | CQWW - SSB | CT9L |
3. |
World wide in Multi two |
| 13.11.2004 | Köln Aachen Contest 80m | DJ8OG | 3. of 37 | |
| 27.-28.-11.2004 | CQWW - CW | DJ8OG | 22. of 38 | 205.556 points, SO-AB-HP assisted in DL |
| 05.12.2004 | Brandenburg Berlin Contest | DJ8OG | 4. of 83 | |
| 26.12.2004 | DARC chrismascontest 80m/40m <100W | DJ8OG | 6. of 217 | |
| 08.01.2005 | Schwaben Contest 80m/40m | DJ8OG | 1. of 36 | bad Conds for DL on 40m |
| 29.-30.01.2005 | CQ-160m Contest | DJ8OG | 44. of 75 | in DL, my first 160m ant. some hours QRV |
| 05.-06.03.2005 | ARRL SSB Contest | DJ8OG |
----- |
TVI, only few hours QRV |
| 26.-27.03.2005 | CQ-WW-WPX Contest | DJ8OG |
8. |
in europe + 1. in DL in SO-SB-HP 20m |
| 19.06.2005 | Hessencontest | DJ8OG | 2. of 46 | |
| 02.-03.07.2005 | DARC VHF contest | DL0FC | 47. of 85 | |
| 09.-10.07.2005 | IARU Reg. 1 World championship | DJ8OG |
9. |
World wide in SO-AB-HP + country winner |
| 03.-04.09.2005 | IARU Reg. 1 VHF Contest | DR2X | 5. of 117 | |
| 15.-16.10.2005 | WAG Contest | DJ8OG | 1. of 43 | SO-AB-HP |
| 29.-30.10.2005 | CQ-WW-SSB | CT9L |
1. |
Multi Two WORLDWINNER |
| 26.-27.11.2005 | CQ-WW-CW | DJ8OG |
4. of 11 |
in DL, SO-SB-LP 40m |
| 08.01.2006 | DARC 10m Contest <100W | DJ8OG | 31. of 436 | Single Op low power |
| 28.-29.01.2006 | CQ 160m Contest | DJ8OG | 12. von 72 | Single Op low power in DL |
| 04.-05.03.2006 | ARRL Contest | DJ8OG | 3. von 15 | SO-AB-HP, in DL |
| 18.-19.03.2006 | Russian DX Contest | DJ8OG | 6. of 137 | worldwide in SO-AB-SSB-LP and 1. of 15 in DL |
| 15.04.2006 | Baden Würtemberg Activity | DJ8OG/p | 28. of 112 | portable just 4 fun, car batterie was gone after 1,5h :-( |
| 06.-07.05.2006 | DARC VHF Contest | DL0FC | 64. of 117 | |
| 14.06.2006 | DARC Frankencontest | DQ2006F | 1. of 40 | |
| 24.06.2006 | DARC Rheinland Pfalz Activity 2m | DJ8OG | 15. of 56 | 3rd outside of DARC district "K" |
| 27.-28.05.2006 | WPX CW Contest | DJ8OG | 8. of 42 | SO-A-AB-low power, 2nd in Germany |
| 10.06.2006 | Hessencontest 2m | DJ8OG/p | 2. of 54 | JO40QL |
| 10.06.2006 | Hessencontest 70cm | DJ8OG/p | 1. of 31 | JO40QL |
| 11.06.2006 | Hessencontest | DQ2006F | 1. of 46 | Soccer Worldcup Call |
| 01.-02.07.2006 | DARC VHF Contest | DL0FC | 23. of 82 | JO40MG |
| 07.-08.07.2006 | IARU HF Worldchampionship | DJ8OG |
10. |
World wide in SO-AB-HP + country winner |
| 12.-13.08.2006 | WAE CW Contest | DJ8OG |
114 in EU |
41. von 81 in DL low power |
| 02.-03.09.2006 | IARU Reg. 1 VHF Contest | DR2X | 4. of 82 | |
| 09.-10.09.2006 | WAE SSB Contest | DJ8OG |
10. in EU |
4. von 82 in DL low power |
| 13.09.2006 | DARC Rheinland Pfalz Activity 80m | DJ8OG | 1. of 67 | |
| 07.-08.10.2006 | IARU 70cm contest | DJ8OG/p | 114. of 255 | some hours in JO50AV |
| 21.-22.10.2006 | WAG contest | DJ8OG | 2. von 36 | 943764 points with 1307 QSO´s @ DJ6QT |
| 28.-29.10.2006 | CQ-WW-SSB contest | DJ8OG |
8. |
worldwide and 2nd in Germany |
| 25.-26.11.2006 | CQ-WW-CW contest | DJ8OG | 19. of 59 | in "Assisted" group Germany |
| 14.01.2007 | DARC 10m contest | DJ8OG | 39. of 496 | SOLP-Mix: 3300 points |
| 27.-28.01.2007 | CQ160m CW Contest | DJ8OG |
7. of 72 |
in DL. SOLP. Only some hours qrv |
| 24.-25.02.2007 | CQ160m ssb contest | DJ8OG |
1. |
in DL. SOHP |
| 03.-04.03.2007 | DARC VHF Contest | DJ8OG | 53. of 422 | |
| 03.-04.03.2007 | DARC UHF Contest | DJ8OG | 46. of 209 | |
| 17.-18.03.2007 | Russian DX Contest | DJ8OG |
6. |
Worldwide and 1. in Germany, SOABLP-SSB |
| 24.-25.03.2007 | CQ WPX Contest | DJ8OG | 18. of 102 | SO-AB-HP-Assisted |
| 07.04.2007 | Baden Würtemberg Activity 80m/40m | DJ8OG | 2. of 105 | |
| 07.04.2007 | Baden Würtemberg Aktivität 70cm | DJ8OG | 19. of 56 | |
| 05.-06.05.2007 | DARC VHF Contest | DR2X | 2. of 91 | |
| 05.-06.05.2007 | DARC UHF Contest | DJ8OG/p | 40. of 237 | |
| 12.05.2007 | Frankencontest 2m | DJ8OG | 7. von 67 | 1st outside district Franken |
| 12.05.2007 | Frankencontest 70cm | DJ8OG | 23. von 46 | 1st outside district Franken |
| 26.-27.05.2007 | CQ WPX CW Contest | DJ8OG |
1. |
SO-160m-LP in Germany |
| 16.05.2007 | Rheinland Pfalz Aktivity | DJ8OG/p | 14. of 54 | |
| 02.06.2007 | Hessencontest 2m | DJ8OG/p | 1. of 76 | |
| 02.06.2007 | Hessencontest 70cm | DJ8OG/p | 1. of 59 | |
| 03.06.2007 | Hessencontest 80m and 40m | DJ8OG | 1. of 33 | |
| 23.06.2007 | Pile UP Contest (Hamradio) | DJ8OG | 5. of 51 | |
| 07.-08.07.2007 | DARC VHF Contest | DR2X | 2. of 77 | |
| 14.-15.07.2007 | IARU HF Championship | DJ8OG |
??? |
Log disapeared, its not shown in the scores :-( |
| 05.08.2007 | DARC Summerfieldday UHF | DJ8OG/p | 17. of 26 | |
| 11.-12.09.2007 | WAEDC CW | DJ8OG | 14. of 128 | 25. in europe |
| 01.-02.09.2007 | IARU hf fieldday | DL0FC/p | 5. of 13 | |
| 01.-02.09.2007 | IARU VHF Contest | DJ8OG/p | 95. of 306 | giving out points during the hf fieldday |
| 08.-09.09.2007 | WAEDC SSB | DJ8OG |
4. |
in DL |
| 12.09.2007 | Rheinland Pfalz activity contest 80m | DJ8OG |
1. of 63 |
mixed mode |
| 20.-21.10.2007 | WAG contest | DJ8OG |
2. |
in DL High Power |
| 27.-28.10.2007 | CQWW-SSB contest | DJ8OG |
1. |
in DL High Power |
| 24.-25.10.2007 | CQWW-CW contest | DJ8OG | only some hous qrv | |
| 26.12.2007 | DARC X-mas contest | DJ8OG |
6. of 85 |
High Power |
| 05.01.2008 | Schwabencontest 80m/40m | DJ8OG |
1 |
|
| 13.01.2008 | DARC 10m Contest | DJ8OG/p | 13. of 557 | from JO40QL |
| 26.-27.01.2008 | CQ 160m CW contest | DJ8OG | ||
| 03.02.2008 | DARC Winterfieldday | DJ8OG/p |
3. of 24 |
from JO40QL |
| 17.02.2008 | ARRL DX CW contest | DJ8OG | about 3h QRV, just 4 fun on 20m | |
| 23.-24.02.2008 | CQ160m SSB | DJ8OG | not a real entry | |
| 01-02.03.2008 | DARC VHF Contest | DJ8OG | 67. of 437 | |
| 01-02.03.2008 | DARC UHF Contest | DJ8OG | 36. of 218 | |
| 15-16.03.2008 | Russian DX contest | DJ8OG | only 10h qrv. This year High Power | |
| 29.-30.03.2008 | CQ WPX SSB contest | DJ8OG | Multi Single with DJ6QT @ DJ6QT | |
| 30.04.2008 | Rheinland Pfalz Activity Day 2m | DL0HRS | 3. of 58 | best not K-DOK |
| 03.-04.05.2008 | DARC VHF Contest | DJ8OG | 119. of 464 | |
| 03.-04.05.2008 | DARC UHF Contest | DJ8OG | 43. of 245 | |
| 07.06.2008 | Hessencontest 70cm | DL0HRS | S-DOK: HT08 | |
| 08.06.2008 | Hessencontest Kurzwelle | DL0HRS | S-DOK: HT08 | |
| 05.-06.07.2008 | DARC VFH Contest | DR2X |
1. |
|
| 12.-13.07.2008 | IARU HF Championship | LX0HQ | ||
| 09.-10.08.2008 | DARC WAE CW | DJ8OG | ----- | only about 30 minutes on 80m and 40m |
| 13.-14.09.2008 | WAE SSB | DJ8OG | about 6 hours QRV | |
| 18.10.2008 | WAG | DJ8OG | ----- | 3h QRV |
| 25.-26.10.2008 | CQWW SSB | DJ8OG | SO-AB-HP | |
| 22.-23.11.2008 | LZ DX Contest | DJ8OG | SO-SB 20m |